Jewelry Sizing
Guides
Follow our guides for tips and
instructions that will help you find
the perfect fit for your new jewelry.
Jewelry Sizing Guides

Ring Size Guide
| Ring Size | Method 1 Circumference |
Method 2 Diameter |
|---|---|---|
| 5 | 49 mm | 15.7 mm |
| 6 | 52 mm | 16.5 mm |
| 7 | 54 mm | 17.3 mm |
| 8 | 56 mm | 18.2 mm |
| 9 | 58 mm | 18.9 mm |
| 10 | 60 mm | 19.8 mm |
| 11 | 63 mm | 20.6 mm |

| Size | Where it rests |
|---|---|
| 16" | Choker length |
| 18" | At the collarbone |
| 20" | Below the collarbone |
| 22" | At the neckline |
| 24" | Below the neckline |
| 32" | Below the bustline |

| Size | Wrist Measurement |
|---|---|
| Small | 6.25" to 6.75" |
| Medium | 6.75" to 7.5" |
| Large | 7.5" to 8" |

- Choosing a selection results in a full page refresh.
- Opens in a new window.